Zugriffsstatistik für www.sauerteig.de

Summary Period: April 2011
Generated 28-Oct-2011 02:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2011
Total Hits 59609
Total Files 47062
Total Pages 17947
Total Visits 2825
Total KBytes 553496
Total Unique Sites 1893
Total Unique URLs 515
Total Unique Usernames 1
. Avg Max
Hits per Hour 82 691
Hits per Day 1986 3240
Files per Day 1568 2753
Pages per Day 598 964
Visits per Day 94 130
KBytes per Day 18450 34349
Hits by Response Code
Code 200 - OK 47062
Code 206 - Partial Content 832
Code 301 - Moved Permanently 2
Code 304 - Not Modified 6429
Code 400 - Bad Request 14
Code 401 - Unauthorized 2
Code 403 - Forbidden 8
Code 404 - Not Found 5220
Code 405 - Method Not Allowed 35
Code 408 - Request Timeout 4
Code 501 - Not Implemented 1

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 1574 2.64% 1292 2.75% 481 2.68% 91 3.22% 82 4.33% 13231 2.39%
2 1523 2.55% 734 1.56% 339 1.89% 82 2.90% 77 4.07% 8731 1.58%
3 2055 3.45% 1339 2.85% 549 3.06% 85 3.01% 73 3.86% 21708 3.92%
4 2817 4.73% 2234 4.75% 803 4.47% 103 3.65% 90 4.75% 27887 5.04%
5 2894 4.85% 2261 4.80% 811 4.52% 123 4.35% 133 7.03% 23887 4.32%
6 2408 4.04% 1734 3.68% 652 3.63% 106 3.75% 90 4.75% 22350 4.04%
7 2346 3.94% 2011 4.27% 884 4.93% 110 3.89% 99 5.23% 34349 6.21%
8 2125 3.56% 1773 3.77% 594 3.31% 89 3.15% 78 4.12% 16048 2.90%
9 1159 1.94% 955 2.03% 412 2.30% 68 2.41% 71 3.75% 9379 1.69%
10 1462 2.45% 1095 2.33% 446 2.49% 74 2.62% 90 4.75% 12188 2.20%
11 2463 4.13% 1845 3.92% 643 3.58% 92 3.26% 88 4.65% 19805 3.58%
12 2691 4.51% 2204 4.68% 767 4.27% 118 4.18% 106 5.60% 20665 3.73%
13 3240 5.44% 2753 5.85% 907 5.05% 130 4.60% 134 7.08% 28290 5.11%
14 2448 4.11% 1912 4.06% 645 3.59% 102 3.61% 96 5.07% 27299 4.93%
15 2432 4.08% 1808 3.84% 662 3.69% 81 2.87% 101 5.34% 23554 4.26%
16 1380 2.32% 1182 2.51% 606 3.38% 76 2.69% 71 3.75% 10547 1.91%
17 1673 2.81% 1363 2.90% 566 3.15% 83 2.94% 63 3.33% 16606 3.00%
18 2793 4.69% 2422 5.15% 964 5.37% 96 3.40% 90 4.75% 33175 5.99%
19 2573 4.32% 2058 4.37% 764 4.26% 121 4.28% 100 5.28% 16403 2.96%
20 2147 3.60% 1589 3.38% 586 3.27% 95 3.36% 92 4.86% 18646 3.37%
21 1390 2.33% 1075 2.28% 374 2.08% 81 2.87% 68 3.59% 8695 1.57%
22 1414 2.37% 1209 2.57% 564 3.14% 90 3.19% 86 4.54% 25241 4.56%
23 1180 1.98% 984 2.09% 453 2.52% 68 2.41% 62 3.28% 10978 1.98%
24 1063 1.78% 727 1.54% 287 1.60% 74 2.62% 63 3.33% 9710 1.75%
25 1010 1.69% 798 1.70% 370 2.06% 82 2.90% 87 4.60% 9181 1.66%
26 2323 3.90% 1898 4.03% 728 4.06% 113 4.00% 100 5.28% 16077 2.90%
27 2148 3.60% 1801 3.83% 596 3.32% 111 3.93% 92 4.86% 18759 3.39%
28 1863 3.13% 1452 3.09% 550 3.06% 115 4.07% 102 5.39% 20220 3.65%
29 1946 3.26% 1656 3.52% 600 3.34% 90 3.19% 82 4.33% 17983 3.25%
30 1069 1.79% 898 1.91% 344 1.92% 77 2.73% 68 3.59% 11903 2.15%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 698 1.17% 19 578 1.23% 7 232 1.29% 256 7673 1.39%
1 68 2066 3.47% 28 860 1.83% 16 503 2.80% 445 13357 2.41%
2 36 1084 1.82% 27 819 1.74% 14 426 2.37% 596 17873 3.23%
3 16 490 0.82% 10 321 0.68% 5 157 0.87% 171 5130 0.93%
4 21 637 1.07% 16 497 1.06% 7 235 1.31% 295 8848 1.60%
5 38 1144 1.92% 28 850 1.81% 15 463 2.58% 436 13067 2.36%
6 35 1077 1.81% 27 837 1.78% 11 344 1.92% 390 11692 2.11%
7 51 1556 2.61% 42 1280 2.72% 16 496 2.76% 549 16473 2.98%
8 95 2863 4.80% 68 2049 4.35% 27 817 4.55% 759 22775 4.11%
9 130 3916 6.57% 103 3098 6.58% 33 1017 5.67% 1186 35591 6.43%
10 138 4147 6.96% 109 3299 7.01% 38 1148 6.40% 943 28290 5.11%
11 147 4417 7.41% 112 3388 7.20% 42 1282 7.14% 1044 31308 5.66%
12 121 3653 6.13% 96 2891 6.14% 33 1010 5.63% 1324 39718 7.18%
13 113 3392 5.69% 97 2933 6.23% 33 1014 5.65% 898 26947 4.87%
14 106 3182 5.34% 85 2550 5.42% 28 865 4.82% 768 23029 4.16%
15 121 3639 6.10% 101 3045 6.47% 35 1078 6.01% 1068 32036 5.79%
16 127 3812 6.40% 104 3125 6.64% 37 1120 6.24% 1496 44882 8.11%
17 90 2715 4.55% 72 2187 4.65% 26 788 4.39% 781 23430 4.23%
18 130 3909 6.56% 106 3200 6.80% 46 1395 7.77% 1316 39477 7.13%
19 85 2576 4.32% 69 2096 4.45% 25 773 4.31% 954 28613 5.17%
20 115 3473 5.83% 91 2757 5.86% 36 1108 6.17% 1040 31186 5.63%
21 56 1709 2.87% 48 1455 3.09% 17 516 2.88% 500 15010 2.71%
22 72 2172 3.64% 61 1833 3.89% 24 749 4.17% 921 27625 4.99%
23 42 1282 2.15% 37 1114 2.37% 13 411 2.29% 316 9466 1.71%

Top 30 of 515 Total URLs
# Hits KBytes URL
1 2198 3.69% 11765 2.13% /site/boecker.css
2 2176 3.65% 15687 2.83% /
3 1281 2.15% 3474 0.63% /site/index_d.htm
4 1195 2.00% 15399 2.78% /cms/news_d.htm
5 1115 1.87% 118 0.02% /site/frames/links.htm
6 1114 1.87% 151 0.03% /site/frames/rechts.htm
7 1113 1.87% 2126 0.38% /site/nav/nav_leer_d.htm
8 979 1.64% 1313 0.24% /site/frames/anschrift_d.htm
9 977 1.64% 2505 0.45% /site/frames/header_d.htm
10 578 0.97% 55765 10.08% /cms/service/rezepte_d.htm
11 541 0.91% 1252 0.23% /site/nav/nav_serv_d.htm
12 432 0.72% 1075 0.19% /site/nav/nav_prod_d.htm
13 409 0.69% 1935 0.35% /cms/produkte/produkte_d.htm
14 314 0.53% 5030 0.91% /cms/produkte/prod_liste_d.htm
15 239 0.40% 983 0.18% /cms/ueberuns/ueberuns_d.htm
16 218 0.37% 568 0.10% /site/nav/nav_ueberuns_d.htm
17 217 0.36% 586 0.11% /site/index_en.htm
18 216 0.36% 6459 1.17% /site/inhalt/kontakt/bestellung_d.php
19 198 0.33% 634 0.11% /cms/kontakt/anschrift_d.htm
20 180 0.30% 460 0.08% /site/nav/nav_kont_d.htm
21 171 0.29% 5148 0.93% /cms/presse_d.htm
22 163 0.27% 304 0.05% /site/nav/nav_leer_en.htm
23 161 0.27% 1954 0.35% /cms/news_en.htm
24 151 0.25% 405 0.07% /site/frames/header_en.htm
25 148 0.25% 202 0.04% /site/frames/anschrift_en.htm
26 129 0.22% 352 0.06% /site/index_it.htm
27 110 0.18% 6547 1.18% /cms/produkte/pdf/is_1st_Vollkorn_d.pdf
28 101 0.17% 271 0.05% /site/index_sp.htm
29 100 0.17% 892 0.16% /cms/service/service_d.htm
30 99 0.17% 527 0.10% /cms/produkte/prod_phil_d.htm

Top 10 of 515 Total URLs By KBytes
# Hits KBytes URL
1 578 0.97% 55765 10.08% /cms/service/rezepte_d.htm
2 2176 3.65% 15687 2.83% /
3 1195 2.00% 15399 2.78% /cms/news_d.htm
4 3 0.01% 14075 2.54% /cms/upload/Sprossenfoto.zip
5 2198 3.69% 11765 2.13% /site/boecker.css
6 1 0.00% 7825 1.41% /cms/upload/SiloStarter.zip
7 110 0.18% 6547 1.18% /cms/produkte/pdf/is_1st_Vollkorn_d.pdf
8 216 0.36% 6459 1.17% /site/inhalt/kontakt/bestellung_d.php
9 1 0.00% 5925 1.07% /cms/upload/BioStarter.zip
10 9 0.02% 5217 0.94% /cms/service/rezepte/BOECKER_REZEPT_Kartoffelbroetchen.pdf

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 2176 3.65% 1801 66.61% /
2 1281 2.15% 222 8.21% /site/index_d.htm
3 217 0.36% 61 2.26% /site/index_en.htm
4 129 0.22% 45 1.66% /site/index_it.htm
5 101 0.17% 23 0.85% /site/index_sp.htm
6 578 0.97% 22 0.81% /cms/service/rezepte_d.htm
7 1195 2.00% 18 0.67% /cms/news_d.htm
8 314 0.53% 18 0.67% /cms/produkte/prod_liste_d.htm
9 409 0.69% 18 0.67% /cms/produkte/produkte_d.htm
10 98 0.16% 18 0.67% /site/index_fr.htm

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 2176 3.65% 1027 38.01% /
2 578 0.97% 182 6.74% /cms/service/rezepte_d.htm
3 1114 1.87% 112 4.15% /site/frames/rechts.htm
4 541 0.91% 91 3.37% /site/nav/nav_serv_d.htm
5 1195 2.00% 89 3.29% /cms/news_d.htm
6 180 0.30% 70 2.59% /site/nav/nav_kont_d.htm
7 314 0.53% 63 2.33% /cms/produkte/prod_liste_d.htm
8 1281 2.15% 62 2.29% /site/index_d.htm
9 432 0.72% 53 1.96% /site/nav/nav_prod_d.htm
10 1113 1.87% 37 1.37% /site/nav/nav_leer_d.htm

Top 30 of 1893 Total Sites
# Hits Files KBytes Visits Hostname
1 973 1.63% 338 0.72% 4835 0.87% 104 3.68% 212.62.95.187
2 749 1.26% 588 1.25% 28455 5.14% 181 6.41% b3091139.crawl.yahoo.net
3 657 1.10% 0 0.00% 191 0.03% 1 0.04% vds-932361.amen-pro.com
4 534 0.90% 532 1.13% 14708 2.66% 2 0.07% static.88-198-0-49.clients.your-server.de
5 492 0.83% 93 0.20% 3555 0.64% 1 0.04% ppp-94-65-240-53.home.otenet.gr
6 367 0.62% 354 0.75% 2591 0.47% 11 0.39% 213.186.122.3.utel.net.ua
7 336 0.56% 272 0.58% 18109 3.27% 87 3.08% b3091344.crawl.yahoo.net
8 286 0.48% 145 0.31% 7454 1.35% 105 3.72% crawl-66-249-72-167.googlebot.com
9 217 0.36% 93 0.20% 747 0.13% 1 0.04% p4fc99460.dip0.t-ipconnect.de
10 209 0.35% 105 0.22% 1848 0.33% 3 0.11% pd95b6a3c.dip0.t-ipconnect.de
11 199 0.33% 139 0.30% 1259 0.23% 1 0.04% 62.68.96.134
12 195 0.33% 62 0.13% 1851 0.33% 1 0.04% p549196fb.dip0.t-ipconnect.de
13 192 0.32% 164 0.35% 1199 0.22% 1 0.04% e2.92.b6.static.xlhost.com
14 192 0.32% 164 0.35% 1199 0.22% 1 0.04% ea.92.b6.static.xlhost.com
15 191 0.32% 81 0.17% 808 0.15% 1 0.04% mailout.ud-chemie.com
16 183 0.31% 94 0.20% 797 0.14% 3 0.11% 212.37.48.61
17 175 0.29% 150 0.32% 1461 0.26% 3 0.11% c57-86.ntt.ru
18 171 0.29% 68 0.14% 1606 0.29% 2 0.07% ppp-94-65-201-143.home.otenet.gr
19 170 0.29% 68 0.14% 477 0.09% 1 0.04% host42-96-static.12-87-b.business.telecomitalia.it
20 170 0.29% 82 0.17% 5659 1.02% 1 0.04% p5b117431.dip.t-dialin.net
21 155 0.26% 150 0.32% 561 0.10% 5 0.18% 91.198.122.231
22 155 0.26% 146 0.31% 1841 0.33% 1 0.04% dslb-092-077-073-033.pools.arcor-ip.net
23 154 0.26% 128 0.27% 8343 1.51% 1 0.04% p579e1050.dip.t-dialin.net
24 153 0.26% 153 0.33% 1091 0.20% 1 0.04% 89.210.204.0
25 153 0.26% 84 0.18% 1763 0.32% 2 0.07% ppp-94-65-209-85.home.otenet.gr
26 150 0.25% 100 0.21% 861 0.16% 10 0.35% sticker00.yandex.ru
27 145 0.24% 84 0.18% 3320 0.60% 1 0.04% p5b2f718f.dip.t-dialin.net
28 145 0.24% 25 0.05% 1508 0.27% 7 0.25% pd95c21d8.dip0.t-ipconnect.de
29 143 0.24% 120 0.25% 964 0.17% 3 0.11% host177-2.natpool.mwn.de
30 142 0.24% 71 0.15% 612 0.11% 1 0.04% kokosnoot.wur.nl

Top 10 of 1893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 749 1.26% 588 1.25% 28455 5.14% 181 6.41% b3091139.crawl.yahoo.net
2 336 0.56% 272 0.58% 18109 3.27% 87 3.08% b3091344.crawl.yahoo.net
3 534 0.90% 532 1.13% 14708 2.66% 2 0.07% static.88-198-0-49.clients.your-server.de
4 65 0.11% 61 0.13% 8355 1.51% 1 0.04% afmg167.neoplus.adsl.tpnet.pl
5 154 0.26% 128 0.27% 8343 1.51% 1 0.04% p579e1050.dip.t-dialin.net
6 62 0.10% 48 0.10% 8264 1.49% 1 0.04% p54b5bf3e.dip.t-dialin.net
7 286 0.48% 145 0.31% 7454 1.35% 105 3.72% crawl-66-249-72-167.googlebot.com
8 124 0.21% 72 0.15% 7205 1.30% 2 0.07% ppp-94-65-255-107.home.otenet.gr
9 93 0.16% 70 0.15% 6679 1.21% 3 0.11% p54b5c7ef.dip.t-dialin.net
10 124 0.21% 85 0.18% 6441 1.16% 1 0.04% 84.120.138.72.dyn.user.ono.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 13 0.00% 1 0.04% ija

Usage by Country for April 2011

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 24171 40.55% 19869 42.22% 272205 49.18% Network
2 14704 24.67% 12030 25.56% 126010 22.77% Germany
3 7563 12.69% 6065 12.89% 45831 8.28% Unresolved/Unknown
4 4621 7.75% 2387 5.07% 33938 6.13% US Commercial
5 1417 2.38% 719 1.53% 16149 2.92% Greece
6 901 1.51% 798 1.70% 15434 2.79% Poland
7 829 1.39% 551 1.17% 6171 1.11% Russian Federation
8 800 1.34% 683 1.45% 3765 0.68% Netherlands
9 697 1.17% 528 1.12% 5193 0.94% Italy
10 638 1.07% 607 1.29% 6833 1.23% Austria
11 500 0.84% 426 0.91% 3964 0.72% Switzerland
12 426 0.71% 400 0.85% 2357 0.43% Japan
13 406 0.68% 391 0.83% 2900 0.52% Ukraine
14 286 0.48% 233 0.50% 2285 0.41% Czech Republic
15 192 0.32% 182 0.39% 1011 0.18% Turkey
16 157 0.26% 118 0.25% 2548 0.46% Mexico
17 155 0.26% 147 0.31% 914 0.17% France
18 138 0.23% 106 0.23% 606 0.11% United Kingdom
19 103 0.17% 78 0.17% 642 0.12% Bulgaria
20 101 0.17% 81 0.17% 672 0.12% Spain
21 99 0.17% 88 0.19% 537 0.10% Ireland
22 85 0.14% 79 0.17% 638 0.12% Australia
23 64 0.11% 48 0.10% 309 0.06% Israel
24 60 0.10% 49 0.10% 287 0.05% Sweden
25 54 0.09% 46 0.10% 383 0.07% Hungary
26 47 0.08% 43 0.09% 168 0.03% India
27 42 0.07% 36 0.08% 148 0.03% Belgium
28 42 0.07% 37 0.08% 237 0.04% South Africa
29 41 0.07% 38 0.08% 158 0.03% Finland
30 38 0.06% 37 0.08% 208 0.04% Norway


Generated by Webalizer Version 2.01