Zugriffsstatistik für www.sauerteig.de

Summary Period: December 2010
Generated 28-Oct-2011 02:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for December 2010
Total Hits 55627
Total Files 41894
Total Pages 16320
Total Visits 3715
Total KBytes 777265
Total Unique Sites 1980
Total Unique URLs 505
Total Unique Usernames 1
. Avg Max
Hits per Hour 74 550
Hits per Day 1794 3874
Files per Day 1351 2420
Pages per Day 526 912
Visits per Day 119 220
KBytes per Day 25073 135786
Hits by Response Code
Code 200 - OK 41894
Code 206 - Partial Content 1150
Code 301 - Moved Permanently 2
Code 304 - Not Modified 7525
Code 400 - Bad Request 8
Code 401 - Unauthorized 1
Code 403 - Forbidden 13
Code 404 - Not Found 5014
Code 405 - Method Not Allowed 13
Code 408 - Request Timeout 4
Code 501 - Not Implemented 3

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 2023 3.64% 1586 3.79% 612 3.75% 142 3.82% 89 4.49% 20195 2.60%
2 2269 4.08% 1900 4.54% 665 4.07% 139 3.74% 95 4.80% 135786 17.47%
3 2537 4.56% 2045 4.88% 822 5.04% 144 3.88% 111 5.61% 24130 3.10%
4 917 1.65% 666 1.59% 300 1.84% 104 2.80% 67 3.38% 7811 1.00%
5 1223 2.20% 1022 2.44% 374 2.29% 100 2.69% 76 3.84% 14828 1.91%
6 2095 3.77% 1634 3.90% 618 3.79% 152 4.09% 100 5.05% 22871 2.94%
7 2798 5.03% 1769 4.22% 778 4.77% 132 3.55% 99 5.00% 27375 3.52%
8 2063 3.71% 1541 3.68% 571 3.50% 112 3.01% 92 4.65% 24898 3.20%
9 1805 3.24% 1431 3.42% 491 3.01% 131 3.53% 88 4.44% 15383 1.98%
10 1338 2.41% 1107 2.64% 457 2.80% 128 3.45% 83 4.19% 13468 1.73%
11 1038 1.87% 752 1.80% 344 2.11% 94 2.53% 71 3.59% 11386 1.46%
12 1751 3.15% 1082 2.58% 548 3.36% 102 2.75% 93 4.70% 21339 2.75%
13 3874 6.96% 2420 5.78% 912 5.59% 129 3.47% 92 4.65% 94106 12.11%
14 2912 5.23% 2266 5.41% 869 5.32% 148 3.98% 109 5.51% 29030 3.73%
15 1386 2.49% 1096 2.62% 362 2.22% 113 3.04% 90 4.55% 13011 1.67%
16 2624 4.72% 1983 4.73% 693 4.25% 127 3.42% 105 5.30% 18733 2.41%
17 1723 3.10% 1296 3.09% 483 2.96% 120 3.23% 84 4.24% 32915 4.23%
18 1164 2.09% 858 2.05% 449 2.75% 113 3.04% 66 3.33% 11867 1.53%
19 1481 2.66% 1244 2.97% 411 2.52% 105 2.83% 80 4.04% 19727 2.54%
20 1530 2.75% 1220 2.91% 488 2.99% 121 3.26% 100 5.05% 17628 2.27%
21 1790 3.22% 1487 3.55% 661 4.05% 220 5.92% 183 9.24% 24073 3.10%
22 1227 2.21% 929 2.22% 410 2.51% 163 4.39% 160 8.08% 16550 2.13%
23 1551 2.79% 1217 2.90% 479 2.94% 104 2.80% 71 3.59% 18955 2.44%
24 523 0.94% 427 1.02% 208 1.27% 82 2.21% 61 3.08% 7958 1.02%
25 1766 3.17% 1494 3.57% 605 3.71% 93 2.50% 74 3.74% 26564 3.42%
26 987 1.77% 784 1.87% 281 1.72% 60 1.62% 65 3.28% 11638 1.50%
27 2071 3.72% 1645 3.93% 584 3.58% 130 3.50% 112 5.66% 20784 2.67%
28 2354 4.23% 1635 3.90% 607 3.72% 114 3.07% 89 4.49% 20402 2.62%
29 2479 4.46% 1659 3.96% 595 3.65% 118 3.18% 91 4.60% 25554 3.29%
30 1315 2.36% 970 2.32% 377 2.31% 95 2.56% 75 3.79% 10745 1.38%
31 1013 1.82% 729 1.74% 266 1.63% 80 2.15% 53 2.68% 17557 2.26%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 737 1.32% 16 496 1.18% 8 259 1.59% 279 8660 1.11%
1 27 841 1.51% 16 506 1.21% 10 318 1.95% 275 8535 1.10%
2 18 572 1.03% 10 338 0.81% 8 265 1.62% 198 6138 0.79%
3 19 604 1.09% 11 342 0.82% 7 227 1.39% 240 7455 0.96%
4 22 685 1.23% 13 421 1.00% 8 271 1.66% 210 6503 0.84%
5 34 1064 1.91% 26 811 1.94% 11 362 2.22% 812 25163 3.24%
6 27 860 1.55% 21 662 1.58% 11 356 2.18% 251 7779 1.00%
7 62 1937 3.48% 45 1396 3.33% 19 594 3.64% 561 17384 2.24%
8 68 2115 3.80% 55 1706 4.07% 20 627 3.84% 809 25071 3.23%
9 100 3103 5.58% 77 2390 5.70% 32 998 6.12% 1245 38582 4.96%
10 128 3980 7.15% 98 3049 7.28% 35 1099 6.73% 973 30157 3.88%
11 139 4324 7.77% 107 3335 7.96% 39 1217 7.46% 1324 41052 5.28%
12 111 3464 6.23% 86 2669 6.37% 31 983 6.02% 1045 32389 4.17%
13 106 3290 5.91% 79 2466 5.89% 28 890 5.45% 947 29359 3.78%
14 111 3445 6.19% 86 2676 6.39% 31 982 6.02% 1564 48470 6.24%
15 149 4645 8.35% 107 3329 7.95% 39 1220 7.48% 1605 49764 6.40%
16 115 3586 6.45% 82 2557 6.10% 30 938 5.75% 1042 32303 4.16%
17 88 2758 4.96% 74 2306 5.50% 25 798 4.89% 1104 34225 4.40%
18 89 2760 4.96% 69 2147 5.12% 25 792 4.85% 1401 43436 5.59%
19 89 2782 5.00% 71 2214 5.28% 25 798 4.89% 2078 64426 8.29%
20 92 2879 5.18% 75 2332 5.57% 29 911 5.58% 4797 148708 19.13%
21 68 2122 3.81% 54 1685 4.02% 18 563 3.45% 1214 37622 4.84%
22 57 1774 3.19% 42 1313 3.13% 15 483 2.96% 696 21585 2.78%
23 41 1300 2.34% 24 748 1.79% 11 369 2.26% 403 12498 1.61%

Top 30 of 505 Total URLs
# Hits KBytes URL
1 2681 4.82% 19927 2.56% /
2 2250 4.04% 10715 1.38% /site/boecker.css
3 1128 2.03% 2945 0.38% /site/index_d.htm
4 1069 1.92% 13279 1.71% /cms/news_d.htm
5 976 1.75% 1780 0.23% /site/nav/nav_leer_d.htm
6 948 1.70% 97 0.01% /site/frames/links.htm
7 943 1.70% 124 0.02% /site/frames/rechts.htm
8 822 1.48% 1074 0.14% /site/frames/anschrift_d.htm
9 820 1.47% 2041 0.26% /site/frames/header_d.htm
10 499 0.90% 45110 5.80% /cms/service/rezepte_d.htm
11 470 0.84% 990 0.13% /site/nav/nav_serv_d.htm
12 411 0.74% 865 0.11% /site/nav/nav_prod_d.htm
13 353 0.63% 1555 0.20% /cms/produkte/produkte_d.htm
14 282 0.51% 4189 0.54% /cms/produkte/prod_liste_d.htm
15 240 0.43% 515 0.07% /site/index_en.htm
16 189 0.34% 791 0.10% /cms/ueberuns/ueberuns_d.htm
17 183 0.33% 478 0.06% /site/nav/nav_ueberuns_d.htm
18 178 0.32% 5678 0.73% /site/inhalt/kontakt/bestellung_d.php
19 171 0.31% 520 0.07% /cms/kontakt/anschrift_d.htm
20 157 0.28% 278 0.04% /site/nav/nav_leer_en.htm
21 156 0.28% 379 0.05% /site/nav/nav_kont_d.htm
22 146 0.26% 1695 0.22% /cms/news_en.htm
23 135 0.24% 322 0.04% /site/index_sp.htm
24 134 0.24% 179 0.02% /site/frames/anschrift_en.htm
25 132 0.24% 340 0.04% /site/frames/header_en.htm
26 130 0.23% 3908 0.50% /cms/presse_d.htm
27 113 0.20% 6222 0.80% /cms/produkte/pdf/is_1st_Vollkorn_d.pdf
28 107 0.19% 285 0.04% /site/index_fr.htm
29 103 0.19% 226 0.03% /site/index_it.htm
30 84 0.15% 450 0.06% /cms/produkte/prod_phil_d.htm

Top 10 of 505 Total URLs By KBytes
# Hits KBytes URL
1 499 0.90% 45110 5.80% /cms/service/rezepte_d.htm
2 14 0.03% 39511 5.08% /cms/upload/Sprossenfoto.zip
3 10 0.02% 38634 4.97% /cms/upload/SiloStarter.zip
4 10 0.02% 37588 4.84% /cms/upload/TKstarter.zip
5 10 0.02% 36598 4.71% /cms/upload/BioStarter.zip
6 2681 4.82% 19927 2.56% /
7 1069 1.92% 13279 1.71% /cms/news_d.htm
8 2250 4.04% 10715 1.38% /site/boecker.css
9 28 0.05% 10278 1.32% /cms/service/rezepte/BOECKER_REZEPT_Kartoffelbaguette.pdf
10 113 0.20% 6222 0.80% /cms/produkte/pdf/is_1st_Vollkorn_d.pdf

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 2681 4.82% 2305 63.71% /
2 1128 2.03% 255 7.05% /site/index_d.htm
3 240 0.43% 82 2.27% /site/index_en.htm
4 1069 1.92% 76 2.10% /cms/news_d.htm
5 135 0.24% 73 2.02% /site/index_sp.htm
6 103 0.19% 46 1.27% /site/index_it.htm
7 107 0.19% 36 1.00% /site/index_fr.htm
8 499 0.90% 29 0.80% /cms/service/rezepte_d.htm
9 282 0.51% 19 0.53% /cms/produkte/prod_liste_d.htm
10 948 1.70% 18 0.50% /site/frames/links.htm

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 2681 4.82% 1622 44.99% /
2 1069 1.92% 138 3.83% /cms/news_d.htm
3 1128 2.03% 136 3.77% /site/index_d.htm
4 499 0.90% 127 3.52% /cms/service/rezepte_d.htm
5 470 0.84% 99 2.75% /site/nav/nav_serv_d.htm
6 943 1.70% 91 2.52% /site/frames/rechts.htm
7 135 0.24% 78 2.16% /site/index_sp.htm
8 240 0.43% 75 2.08% /site/index_en.htm
9 156 0.28% 63 1.75% /site/nav/nav_kont_d.htm
10 976 1.75% 58 1.61% /site/nav/nav_leer_d.htm

Top 30 of 1980 Total Sites
# Hits Files KBytes Visits Hostname
1 2110 3.79% 834 1.99% 113593 14.61% 21 0.57% obz210.internetdsl.tpnet.pl
2 1259 2.26% 1029 2.46% 62790 8.08% 316 8.51% b3090874.crawl.yahoo.net
3 895 1.61% 617 1.47% 7669 0.99% 21 0.57% 80.81.25.79
4 854 1.54% 254 0.61% 6460 0.83% 100 2.69% 212.62.95.187
5 562 1.01% 560 1.34% 12341 1.59% 4 0.11% bzq-114-71-13.static.bezeqint.net
6 537 0.97% 108 0.26% 1639 0.21% 1 0.03% 83.12.162.211
7 515 0.93% 515 1.23% 4367 0.56% 512 13.78% 89.144.4.91
8 364 0.65% 103 0.25% 1579 0.20% 2 0.05% softbank126012178148.bbtec.net
9 342 0.61% 336 0.80% 53 0.01% 6 0.16% natpreprod.net.m1.fti.net
10 327 0.59% 327 0.78% 115274 14.83% 1 0.03% bzq-82-80-230-228.cablep.bezeqint.net
11 326 0.59% 30 0.07% 1133 0.15% 1 0.03% ggg211.internetdsl.tpnet.pl
12 313 0.56% 110 0.26% 8125 1.05% 1 0.03% 101.red-81-38-213.dynamicip.rima-tde.net
13 313 0.56% 66 0.16% 707 0.09% 1 0.03% 212.115.200.165
14 302 0.54% 301 0.72% 1758 0.23% 2 0.05% p54869f9f.dip.t-dialin.net
15 286 0.51% 147 0.35% 1000 0.13% 3 0.08% athedsl-197236.home.otenet.gr
16 238 0.43% 135 0.32% 1136 0.15% 1 0.03% p4fcdab04.dip.t-dialin.net
17 231 0.42% 105 0.25% 2545 0.33% 2 0.05% f049074176.adsl.alicedsl.de
18 225 0.40% 125 0.30% 6425 0.83% 2 0.05% port-212-202-110-189.static.qsc.de
19 217 0.39% 86 0.21% 929 0.12% 3 0.08% p5221-ipad53marunouchi.tokyo.ocn.ne.jp
20 212 0.38% 188 0.45% 898 0.12% 1 0.03% 180.180.25.157
21 209 0.38% 82 0.20% 1715 0.22% 1 0.03% 113.53.124.224
22 200 0.36% 67 0.16% 386 0.05% 1 0.03% 192.100.176.130
23 199 0.36% 193 0.46% 3180 0.41% 6 0.16% 217.5.163.99
24 189 0.34% 181 0.43% 1581 0.20% 3 0.08% pd95b0df4.dip0.t-ipconnect.de
25 189 0.34% 42 0.10% 3206 0.41% 8 0.22% pd95c21d8.dip0.t-ipconnect.de
26 176 0.32% 173 0.41% 4483 0.58% 3 0.08% 82.139.198.228
27 176 0.32% 72 0.17% 318 0.04% 1 0.03% 94-194-98-168.zone8.bethere.co.uk
28 175 0.31% 97 0.23% 3009 0.39% 79 2.13% crawl-66-249-71-19.googlebot.com
29 161 0.29% 85 0.20% 846 0.11% 1 0.03% p4fcdb4ed.dip.t-dialin.net
30 159 0.29% 106 0.25% 914 0.12% 11 0.30% sticker00.yandex.ru

Top 10 of 1980 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 327 0.59% 327 0.78% 115274 14.83% 1 0.03% bzq-82-80-230-228.cablep.bezeqint.net
2 2110 3.79% 834 1.99% 113593 14.61% 21 0.57% obz210.internetdsl.tpnet.pl
3 1259 2.26% 1029 2.46% 62790 8.08% 316 8.51% b3090874.crawl.yahoo.net
4 562 1.01% 560 1.34% 12341 1.59% 4 0.11% bzq-114-71-13.static.bezeqint.net
5 93 0.17% 84 0.20% 8472 1.09% 2 0.05% static-87-245-40-43.teleos-web.de
6 313 0.56% 110 0.26% 8125 1.05% 1 0.03% 101.red-81-38-213.dynamicip.rima-tde.net
7 156 0.28% 92 0.22% 7899 1.02% 1 0.03% 41.225.45.240
8 895 1.61% 617 1.47% 7669 0.99% 21 0.57% 80.81.25.79
9 854 1.54% 254 0.61% 6460 0.83% 100 2.69% 212.62.95.187
10 225 0.40% 125 0.30% 6425 0.83% 2 0.05% port-212-202-110-189.static.qsc.de

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 13 0.00% 1 0.03% ija

Usage by Country for December 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 19180 34.48% 15673 37.41% 358351 46.10% Network
2 11723 21.07% 9733 23.23% 122970 15.82% Germany
3 10476 18.83% 7120 17.00% 85015 10.94% Unresolved/Unknown
4 3771 6.78% 2325 5.55% 32026 4.12% US Commercial
5 3349 6.02% 1578 3.77% 120992 15.57% Poland
6 1089 1.96% 851 2.03% 10437 1.34% Greece
7 910 1.64% 619 1.48% 6463 0.83% Russian Federation
8 886 1.59% 578 1.38% 5917 0.76% Japan
9 858 1.54% 664 1.58% 11838 1.52% Austria
10 730 1.31% 683 1.63% 4273 0.55% Netherlands
11 706 1.27% 592 1.41% 6553 0.84% Switzerland
12 238 0.43% 130 0.31% 1064 0.14% France
13 237 0.43% 130 0.31% 1106 0.14% United Kingdom
14 152 0.27% 119 0.28% 1910 0.25% Bulgaria
15 123 0.22% 80 0.19% 547 0.07% Non-Profit Organization
16 115 0.21% 106 0.25% 556 0.07% Italy
17 111 0.20% 78 0.19% 398 0.05% United States
18 110 0.20% 97 0.23% 839 0.11% Australia
19 105 0.19% 66 0.16% 684 0.09% Estonia
20 104 0.19% 94 0.22% 509 0.07% Taiwan
21 103 0.19% 100 0.24% 555 0.07% Turkey
22 65 0.12% 61 0.15% 328 0.04% Denmark
23 61 0.11% 58 0.14% 359 0.05% Belgium
24 59 0.11% 44 0.11% 323 0.04% Ukraine
25 41 0.07% 36 0.09% 206 0.03% Hungary
26 41 0.07% 41 0.10% 208 0.03% India
27 41 0.07% 32 0.08% 340 0.04% New Zealand (Aotearoa)
28 34 0.06% 32 0.08% 165 0.02% Lithuania
29 32 0.06% 32 0.08% 194 0.02% Dominican Republic
30 30 0.05% 30 0.07% 76 0.01% Spain


Generated by Webalizer Version 2.01